Easily export posts (Truths) from users, groups, and hashtags on Truth Social to CSV, Excel, or JSON. Get comprehensive post data including content, media, mentions, tags, engagement metrics, and more.
Powerful Features
Export and analyze posts (Truths) from users, groups, and hashtags on Truth Social with our comprehensive toolset.
Export up to 100,000 posts (Truths) from any user profile, group, or hashtag. Perfect for research, archiving, or content analysis.
Export detailed post data including content, media, mentions, tags, engagement metrics, card info, replies, reblogs, and quotes for in-depth analysis.
Export posts in CSV, Excel, or JSON formats. Ideal for data analysis, reporting, or integration with other tools and platforms.
Whether you are a researcher, journalist, or analyst, easily collect and process large-scale Truth Social post data for your needs.
Simple Steps
Export posts in just four simple steps
Install the Chrome extension with just one click. It's free and takes only a few seconds.
Choose the type (user, group, hashtag) and input the corresponding profile link, group link, or hashtag link you want to analyze.
Click the export button to download post data in your preferred format. Wait for the export to complete.
Receive detailed post data including content, media, mentions, tags, engagement metrics, and more for in-depth analysis.
Comprehensive Post Data
Get detailed information about each exported post (Truth) with these fields
Field | Description | Example |
---|---|---|
id | Unique identifier of the post | 10987654321 |
url | Direct link to the post | https://truthsocial.com/@user/status/10987654321 |
created_at | Post creation timestamp (ISO 8601) | 2024-05-01T12:34:56Z |
content | Text content of the post | Check out my latest update! |
visibility | Visibility of the post (public, unlisted, private, direct) | public |
sensitive | Whether the post is marked as sensitive | false |
card_type | Type of card preview (if any) | link |
card_url | URL of the card preview (if any) | https://example.com/article |
card_title | Title of the card preview | Example Article |
card_description | Description of the card preview | This is an example article about Truth Social. |
card_image | Image URL of the card preview | https://example.com/image.jpg |
media_attachments | List of media attachment URLs (comma-separated) | https://truthsocial.com/media/1.jpg, https://truthsocial.com/media/2.jpg |
mentions | List of mentioned usernames (comma-separated) | @alice, @bob |
tags | List of hashtags (comma-separated) | #news, #update |
reblogs_count | Number of times the post was reblogged (shared) | 12 |
favourites_count | Number of times the post was favorited (liked) | 34 |
replies_count | Number of replies to the post | 5 |
in_reply_to_id | ID of the post this is replying to (if any) | 10987654320 |
in_reply_to_url | URL of the post this is replying to (if any) | https://truthsocial.com/@user/status/10987654320 |
in_reply_to_account_id | ID of the account being replied to (if any) | user456 |
in_reply_to_account_username | Username of the account being replied to (if any) | @otheruser |
in_reply_to_content | Content of the post being replied to (if any) | Original post content here. |
reblog_id | ID of the reblogged post (if this is a reblog) | 10987654319 |
reblog_url | URL of the reblogged post | https://truthsocial.com/@user/status/10987654319 |
reblog_account_id | ID of the account who made the original post (if reblog) | user789 |
reblog_account_username | Username of the original poster (if reblog) | @originaluser |
reblog_content | Content of the original post (if reblog) | This is the original post content. |
reblog_media_attachments | Media attachments of the original post (if reblog, comma-separated) | https://truthsocial.com/media/3.jpg |
reblog_mentions | Mentions in the original post (if reblog, comma-separated) | @carol |
reblog_reblogs_count | Reblogs count of the original post (if reblog) | 7 |
reblog_favourites_count | Favorites count of the original post (if reblog) | 15 |
reblog_replies_count | Replies count of the original post (if reblog) | 2 |
reblog_created_at | Creation time of the original post (if reblog) | 2024-04-30T10:00:00Z |
quote_id | ID of the quoted post (if any) | 10987654318 |
quote_url | URL of the quoted post (if any) | https://truthsocial.com/@user/status/10987654318 |
quote_account_id | ID of the account who made the quoted post | user321 |
quote_account_username | Username of the quoted account | @quoteduser |
quote_content | Content of the quoted post | This is the quoted post content. |
Testimonials
Join thousands of satisfied users who trust Truth Social Posts Scraper
Sarah K.
Social Media Analyst
"Truth Social Posts Scraper has made it incredibly easy to analyze competitors' Truth Social posts. The ability to export posts from users, groups, and hashtags has been invaluable for our market research."
Mike T.
Digital Marketing Manager
"The comprehensive post data export has transformed how we track content performance and engagement. Being able to export posts with rich metadata is a game-changer."
Lisa R.
Community Manager
"This tool has been essential for understanding content trends and audience engagement. The ability to export posts in multiple formats makes analysis so much easier."
FAQ
Everything you need to know about the Truth Social Posts Scraper
Export Truth Social Posts with Ease
Install the extension and start downloading any Truth Social user's posts in minutes